| Party | Candidates | Votes | % | Seats | |
|---|---|---|---|---|---|
| United National Party | 81 | 1,026,005 | 44.08 | 54 | |
| Sri Lanka Freedom Party | 48 | 361,250 | 15.52 | 9 | |
| Lanka Sama Samaja Party | 39 | 305,133 | 13.11 | 9 | |
| Communist Party of Ceylon / Viplavakari Lanka Sama Samaja Party | 19 | 134,528 | 5.78 | 4 | |
| All Ceylon Tamil Congress | 7 | 64,512 | 2.77 | 4 | |
| Illankai Tamil Arasu Kachchi | 7 | 45,331 | 1.95 | 2 | |
| Labour Party | 5 | 27,096 | 1.16 | 1 | |
| Republican Party | 9 | 33,001 | 1.42 | 0 | |
| Buddhist Republican Party | 3 | 3,987 | 0.17 | 0 | |
| Independents | 88 | 326,783 | 14.04 | 12 | |
| Valid Votes | 306 | 2,327,626 | 100.00 | 95 | |
| Rejected Votes | |||||
| Total Votes Polled | |||||
| Total Electors Polled1 | 2,114,615 | ||||
| Registered Electors | 2,990,912 | ||||
| Turnout | 70.70% | ||||
வியாழன், 10 பிப்ரவரி, 2011
இதற்கு குழுசேர்:
கருத்துரைகளை இடு (Atom)
கருத்துகள் இல்லை:
கருத்துரையிடுக