1977 Parliamentary General Election
In the first general election contested by the TULF, the 21 July 1977 election in which the UNP won by a landslide, the TULF won 6.40% of the popular vote and 18 out of 168 seats in theSri Lankan parliament, including all 14 seats in the Northern Province.
Votes and seats won by TULF by electoral district
| Electoral District | Votes | % | Seats | Turnout | TULF MP | 
|---|---|---|---|---|---|
| Batticaloa | 26,648 | 24.70% | 1 | 171.15% | Chelliah Rajadurai | 
| Chavakachcheri | 20,028 | 63.27% | 1 | 85.65% | V. N. Navaratnam | 
| Jaffna | 16,251 | 56.62% | 1 | 82.32% | Vettivelu Yogeswaran | 
| Kalkudah | 12,595 | 43.07% | 0 | 86.02% | |
| Kalmunai | 7,093 | 27.38% | 0 | 89.86% | |
| Kankesanthurai | 31,155 | 85.41% | 1 | 83.08% | Appapillai Amirthalingam | 
| Kayts | 17,640 | 64.05% | 1 | 75.72% | K. P. Ratnam | 
| Kilinochchi | 15,607 | 73.42% | 1 | 79.71% | Veerasingham Anandasangaree | 
| Kopay | 25,840 | 77.20% | 1 | 80.03% | S. Kathiravelupillai | 
| Manipay | 27,550 | 83.99% | 1 | 79.28% | Visvanathan Dharmalingam | 
| Mannar | 15,141 | 51.58% | 1 | 92.40% | P.S. Soosaithasan | 
| Mullaitivu | 10,261 | 52.36% | 1 | 79.34% | X.M. Sellathambu | 
| Mutur | 7,520 | 27.00% | 0 | 91.65% | |
| Nallur | 29,858 | 89.42% | 1 | 83.05% | Murugesu Sivasithamparam | 
| Paddirippu | 15,877 | 49.17% | 1 | 89.92% | P. Ganeshalingam | 
| Point Pedro | 12,989 | 55.91% | 1 | 81.66% | Kathiripillai Thurairatnam | 
| Pottuvil | 23,990 | 26.97% | 1 | 179.02% | M. Kanagaratnam | 
| Puttalam | 3,268 | 10.52% | 0 | 83.58% | |
| Samanthurai | 8,615 | 34.65% | 0 | 91.04% | |
| Trincomalee | 15,144 | 51.76% | 1 | 81.78% | Rajavarothiam Sampanthan | 
| Udupiddy | 18,768 | 63.44% | 1 | 80.05% | T. Rasalingam | 
| Vaddukoddai | 23,384 | 70.18% | 1 | 81.90% | T. Thirunavukarasu | 
| Vavuniya | 13,821 | 59.02% | 1 | 82.31% | T. Sivasithamparam | 
| Total | 399,043 | 6.40% | 18 | 
கருத்துகள் இல்லை:
கருத்துரையிடுக