1965 Parliamentary General Election
In the 1965 election in which the UNP became the largest party, the FP won 5.38% of the popular vote and 14 out of 151 seats in the Sri Lankan parliament.
| Electoral District | Votes | % | Seats | Turnout | Federal Party MP | 
|---|---|---|---|---|---|
| Batticaloa | 29,023 | 43.47% | 1 | 150.59% | Chelliah Rajadurai | 
| Chavakachcheri | 16,316 | 69.41% | 1 | 77.92% | V. N. Navaratnam | 
| Jaffna | 6,800 | 30.81% | 0 | 77.76% | |
| Kalkudah | 6,096 | 35.22% | 0 | 72.70% | |
| Kalmunai | 6,235 | 32.69% | 0 | 86.07% | |
| Kankesanthurai | 14,735 | 58.24% | 1 | 72.42% | S.J.V. Chelvanayakam | 
| Kayts | 13,558 | 69.98% | 1 | 61.49% | V. Navaratnam | 
| Kilinochchi | 5,922 | 44.69% | 1 | 71.33% | K. P. Ratnam | 
| Kopay | 12,339 | 51.93% | 1 | 72.90% | S. Kathiravelupillai | 
| Mannar | 6,896 | 39.52% | 1 | 82.04% | Viraspillai Albert Alegacone | 
| Mutur | 20,237 | 35.64% | 1 | 150.92% | M.E.H. Mohamed Ali | 
| Nallur | 10,301 | 45.05% | 1 | 72.03% | Dr. E.M.V. Naganathan | 
| Paddirippu | 11,270 | 51.50% | 1 | 85.23% | S.M. Rasamanickam | 
| Point Pedro | 7,564 | 46.24% | 1 | 71.62% | Kathiripillai Thurairatnam | 
| Pottuvil | 871 | 4.53% | 0 | 82.26% | |
| Trincomalee | 9,651 | 48.48% | 1 | 73.00% | S.M. Manickarajah | 
| Udupiddy | 8,452 | 32.85% | 0 | 75.47% | |
| Uduvil | 11,638 | 48.61% | 1 | 72.80% | Visvanathan Dharmalingam | 
| Vaddukoddai | 15,498 | 60.78% | 1 | 69.83% | Appapillai Amirthalingam | 
| Vavuniya | 4,512 | 25.05% | 0 | 73.45% | |
| Total | 217,914 | 5.38% | 14 | 
கருத்துகள் இல்லை:
கருத்துரையிடுக