1960 (March) Parliamentary General Election
In the March 1960 election in which the UNP became the largest party, the FP won 5.80% of the popular vote and 15 out of 151 seats in the Sri Lankan parliament.
| Electoral District | Votes | % | Seats | Turnout | Federal Party MP | 
|---|---|---|---|---|---|
| Batticaloa | 28,309 | 47.62% | 1 | 159.67% | Chelliah Rajadurai | 
| Chavakachcheri | 13,907 | 65.26% | 1 | 83.20% | V. N. Navaratnam | 
| Jaffna | 5,101 | 29.35% | 0 | 71.91% | |
| Kalkudah | 7,318 | 48.51% | 1 | 83.46% | P. Manicavasagam | 
| Kalmunai | 5,520 | 39.67% | 0 | 79.41% | |
| Kankesanthurai | 13,545 | 67.61% | 1 | 71.22% | S.J.V. Chelvanayakam | 
| Kayts | 10,820 | 56.61% | 1 | 75.34% | V.A. Kandiah | 
| Kilinochchi | 3,741 | 41.76% | 1 | 64.89% | A. Sivasunderam | 
| Kopay | 10,279 | 48.63% | 1 | 77.13% | M. Balasundaram | 
| Mannar | 6,463 | 47.37% | 1 | 81.31% | Viraspillai Albert Alegacone | 
| Mutur | 10,685 | 26.73% | 1 | 144.20% | T. Ahambaram | 
| Nallur | 9,651 | 49.36% | 1 | 73.12% | Dr. E.M.V. Naganathan | 
| Paddirippu | 10,799 | 62.36% | 1 | 89.91% | S.M. Rasamanickam | 
| Point Pedro | 5,679 | 40.34% | 1 | 73.33% | Kathiripillai Thurairatnam | 
| Trincomalee | 8,872 | 71.43% | 1 | 65.96% | R.N. Rajavarothiam | 
| Udupiddy | 3,860 | 18.19% | 0 | 74.84% | |
| Uduvil | 9,033 | 44.07% | 1 | 75.92% | Visvanathan Dharmalingam | 
| Vaddukoddai | 11,524 | 53.52% | 1 | 75.37% | Appapillai Amirthalingam | 
| Vavuniya | 1,338 | 10.78% | 0 | 67.76% | |
| Total | 176,444 | 5.80% | 15 | ||
| Source: Department of Elections | |||||
கருத்துகள் இல்லை:
கருத்துரையிடுக