2010 Parliamentary General Election
In the 8 April 2010 parliamentary election in
which the United People's Freedom Alliance alliance led by President Rajapaksa retained power, the Tamil National Alliance led byRajavarothiam Sampanthan won 2.9% of the popular vote and 14 out of 225 seats in the Sri Lankan parliament.
which the United People's Freedom Alliance alliance led by President Rajapaksa retained power, the Tamil National Alliance led byRajavarothiam Sampanthan won 2.9% of the popular vote and 14 out of 225 seats in the Sri Lankan parliament.
Votes and seats won by TNA by electoral district
Electoral District | Votes | % | Seats | Turnout | TNA MPs |
---|---|---|---|---|---|
Ampara | 26,895 | 10.47% | 1 | 64.74% | Podiappuhamy Piyasena |
Batticaloa | 66,235 | 36.67% | 3 | 58.56% | Pakkiyaselvam Ariyanethiran Pon Selvarasa Seeniththamby Yogeswaran |
Jaffna | 65,119 | 43.85% | 5 | 23.33% | Suresh Premachandran (EPRLF) Eswarapatham Saravanapavan Mavai Senathirajah (ITAK) Sivagnanam Sritharan Appathurai Vinayagamoorthy |
Trincomalee | 33,268 | 23.81% | 1 | 62.20% | Rajavarothiam Sampanthan (ITAK) |
Vanni | 41,673 | 38.96% | 3 | 43.89% | Selvam Adaikalanathan (TELO) Sivasakthy Ananthan (EPRLF) Vino Noharathalingam (TELO) |
National List | 1 | M. A. Sumanthiran | |||
Total | 233,190 | 2.90% | 14 | 61.26% | |
Source:"Parliamentary General Election – 2010". Department of Elections, Sri Lanka. |
கருத்துகள் இல்லை:
கருத்துரையிடுக