2000 Parliamentary General Election
In the 10 October 2000 election in which the People's Alliance alliance led by Ratnasiri Wickremanayake retained to power, the TULF won 1.23% of the popular vote and 5 out of 225 seats in the Sri Lankan parliament. Votes and seats won by TULF by electoral district
Electoral District | Votes | % | Seats | Turnout | TULF MPs |
---|---|---|---|---|---|
Batticaloa | 54,448 | 29.20% | 2 | 71.74% | Joseph Pararajasingham Nimalan Soundaranayagam |
Jaffna | 32,852 | 27.59% | 3 | 21.32% | Veerasingham Anandasangaree Somasundaram Senathirajah Sinnathamby Sivamaharajah |
Trincomalee | 14,090 | 10.58% | 0 | 68.52% | |
Vanni | 4,643 | 5.58% | 0 | 42.13% | |
National List | 0 | ||||
Total | 106,033 | 1.23% | 5 | 75.62% | |
Sources:[12][13][14] |
கருத்துகள் இல்லை:
கருத்துரையிடுக