1989 Parliamentary General Election
The TULF formed an alliance with the three Indian backed paramilitary groups, Eelam National Democratic Liberation Front (ENDLF), Eelam People's Revolutionary Liberation Front(EPRLF) and Tamil Eelam Liberation Organization (TELO), to contest the 15 February 1989 election. The alliance won 3.40% of the popular vote and 10 out of 225 seats in the Sri Lankan parliament.
Electoral District | Votes | % | Seats | Turnout | TULF / ENDLF / EPRLF / TELO MPs |
---|---|---|---|---|---|
Batticaloa | 55,131 | 35.49% | 3 | 71.74% | Prince Gunarasa Casinader (EPRLF) Govinthan Karunakaram (TELO) Thambimuthu Samuel Pennington Thevarasa (EPRLF), murdered 11 May 1990 Joseph Pararajasingham (TULF), from 1990 (replaces Sam Thambimuthu (EPRLF)) |
Digamadulla | 43,424 | 20.32% | 1 | 80.41% | Jeyaratnam Thiviya Nadan (EPRLF) |
Jaffna | 60,013 | 25.02% | 3 | 40.50% | Kandiah Navaratnam (EPRLF) Kandaiah Premachandran (EPRLF) Ganeshankari Yogasangari (EPRLF), murdered 19 June 1990 |
Vanni | 17,271 | 39.99% | 2 | 30.53% | Raja Kuhaneswaran (TELO) Anthony Emmanuel Silva (EPRLF) |
National List | 1 | Appapillai Amirthalingam (TULF), murdered 13 July 1989 Somasundaram Senathirajah (replaces Appapillai Amirthalingam) | |||
Total | 188,593 | 3.40% | 10 | 63.6% | |
Sources:[8][9] |
கருத்துகள் இல்லை:
கருத்துரையிடுக