1970 Parliamentary General Election
In the 1970 election in which the SLFP led United Front coalition won a landslide, the FP won 4.92% of the popular vote and 13 out of 151 seats in the Sri Lankan parliament.
Electoral District | Votes | % | Seats | Turnout | Federal Party MP |
---|---|---|---|---|---|
Batticaloa | 27,661 | 33.17% | 1 | 164.35% | Chelliah Rajadurai |
Chavakachcheri | 15,473 | 54.49% | 1 | 86.11% | V. N. Navaratnam |
Jaffna | 8,848 | 35.59% | 1 | 79.89% | C.X. Martyn |
Kalkudah | 8,420 | 37.97% | 0 | 83.59% | |
Kalmunai | 4,960 | 23.00% | 0 | 87.77% | |
Kankesanthurai | 13,520 | 44.29% | 1 | 81.03% | S.J.V. Chelvanayakam |
Kayts | 13,079 | 53.35% | 1 | 76.88% | K. P. Ratnam |
Kilinochchi | 8,392 | 46.55% | 0 | 76.03% | |
Kopay | 16,428 | 43.92% | 1 | 79.01% | S. Kathiravelupillai |
Mannar | 10,697 | 48.98% | 1 | 86.34% | Viraspillai Albert Alegacone |
Mutur | 19,787 | 25.87% | 1 | 174.73% | A. Thangathurai |
Nallur | 12,508 | 44.61% | 0 | 78.69% | |
Paddirippu | 12,723 | 48.76% | 0 | 90.45% | |
Point Pedro | 9,217 | 48.50% | 1 | 79.52% | Kathiripillai Thurairatnam |
Trincomalee | 12,395 | 45.83% | 1 | 76.61% | B. Neminathan |
Udupiddy | 12,918 | 46.54% | 1 | 80.41% | Kandappa Jeyakody |
Uduvil | 14,120 | 49.27% | 1 | 78.43% | Visvanathan Dharmalingam |
Vaddukoddai | 13,634 | 48.71% | 0 | 78.67% | |
Vavuniya | 10,947 | 42.99% | 1 | 80.82% | X.M. Sellathambu |
Total | 245,727 | 4.92% | 13 | ||
Source: Department of Elections |
கருத்துகள் இல்லை:
கருத்துரையிடுக