2010 Parliamentary election
Alliances and parties | Votes | % | Seats | ||||
---|---|---|---|---|---|---|---|
District | National | Total | |||||
United People's Freedom Alliance
| 4,846,388 | 60.33% | 127 | 17 | 144 | ||
United National Front3 | 2,357,057 | 29.34% | 51 | 9 | 60 | ||
Tamil National Alliance4 | 233,190 | 2.90% | 13 | 1 | 14 | ||
Democratic National Alliance | 441,251 | 5.49% | 5 | 2 | 7 | ||
Independent lists | 38,947 | 0.48% | 0 | 0 | 0 | ||
Up-Country People's Front2 | 24,670 | 0.31% | 0 | 0 | 0 | ||
Tamil Makkal Viduthalai Pulikal | 20,284 | 0.25% | 0 | 0 | 0 | ||
Sinhalaye Mahasammatha Bhoomiputra Pakshaya | 12,170 | 0.15% | 0 | 0 | 0 | ||
Tamil United Liberation Front | 9,223 | 0.11% | 0 | 0 | 0 | ||
Tamil National People's Front5 | 7,544 | 0.09% | 0 | 0 | 0 | ||
Democratic People's Liberation Front | 6,036 | 0.08% | 0 | 0 | 0 | ||
Sri Lanka National Front | 5,313 | 0.07% | 0 | 0 | 0 | ||
Others | 31,644 | 0.39% | 0 | 0 | 0 | ||
Valid Votes | 8,033,717 | 100.00% | 196 | 29 | 225 | ||
Rejected Votes | 596,972 | ||||||
Total Polled | 8,630,689 | ||||||
Registered Electors | 14,088,500 | ||||||
Turnout | 61.26% | ||||||
Source: Department of Elections, Sri Lanka 1. The EPDP contested separately in Vanni and with the United People's Freedom Alliance in all other districts. 2. The UCPF contested separately in Badulla and Nuwara Eliya, and with the United People's Freedom Alliance in all other districts. 3. The UNF contested under the name and symbol of United National Party. 4. The TNA contested under the name and symbol of Illankai Tamil Arasu Kachchi. 5. The TNPF contested under the name and symbol of All Ceylon Tamil Congress. |
கருத்துகள் இல்லை:
கருத்துரையிடுக