தமிழ் தேசியக் கூட்டமைப்பு -தேர்தல் வெற்றிகள்
2001 Parliamentary General Election
In the first parliamentary election contested by the Tamil National Alliance, the 5 December 2001 election, the TNA led by Rajavarothiam Sampanthan won 3.88% of the popular vote and 15 out of 225 seats in the Sri Lankan parliament.
Votes and seats won by TNA by electoral district
Electoral District | Votes | % | Seats | Turnout | TNA MPs |
---|---|---|---|---|---|
Ampara | 48,789 | 17.41% | 1 | 82.51% | Chandranehru Ariyanayagam (TULF) |
Batticaloa | 86,284 | 48.17% | 3 | 68.20% | Gnanamuttu Krishnapillai (ACTC) Joseph Pararajasingham (TULF) Thambiraja Thangavadivel (TELO) |
Colombo | 12,696 | 1.20% | 0 | 76.31% | |
Jaffna | 102,324 | 54.84% | 6 | 31.14% | Veerasingham Anandasangaree (TULF) Gajendrakumar Ponnambalam (ACTC) Nadarajah Raviraj (TULF) Mavai Senathirajah (TULF) M.K. Shivajilingam (TELO) Appathurai Vinayagamoorthy (ACTC) |
Trincomalee | 56,121 | 34.83% | 1 | 79.88% | Rajavarothiam Sampanthan (TULF) |
Vanni | 41,950 | 44.39% | 3 | 46.77% | Selvam Adaikalanathan (TELO) Sivasakthy Ananthan (EPRLF) Irasa Kuhaneswaran (TELO) |
National List | 1 | Murugesu Sivasithamparam (TULF), died 5 June 2002 Kathirgamathamby Thurairetnasingam (TULF) (replaces Murugesu Sivasithamparam) | |||
Total | 348,164 | 3.88% | 15 | 76.03% | |
Source:"Parliamentary General Election 2001, Final District Results". Department of Elections, Sri Lanka. http://www.slelections.gov.lk/District2001/district2001.html. |
[edit] 2004 Parliamentary General Election
In the 2 April 2004 parliamentary election in which the United People's Freedom Alliance alliance led by President Kumaratunga came to power, the Tamil National Alliance led by Rajavarothiam Sampanthan won 6.84% of the popular vote and 22 out of 225 seats in the Sri Lankan parliament.
Votes and seats won by TNA by electoral district
[edit] 2010 Parliamentary General Election
In the 8 April 2010 parliamentary election in which the United People's Freedom Alliance alliance led by President Rajapaksa retained power, the Tamil National Alliance led by Rajavarothiam Sampanthan won 2.9% of the popular vote and 14 out of 225 seats in the Sri Lankan parliament.
Votes and seats won by TNA by electoral district
Electoral District | Votes | % | Seats | Turnout | TNA MPs |
---|---|---|---|---|---|
Ampara | 26,895 | 10.47% | 1 | 64.74% | Podiappuhamy Piyasena |
Batticaloa | 66,235 | 36.67% | 3 | 58.56% | Pakkiyaselvam Ariyanethiran Pon Selvarasa Seeniththamby Yogeswaran |
Jaffna | 65,119 | 43.85% | 5 | 23.33% | Suresh Premachandran (EPRLF) Eswarapatham Saravanapavan Mavai Senathirajah (ITAK) Sivagnanam Sritharan Appathurai Vinayagamoorthy |
Trincomalee | 33,268 | 23.81% | 1 | 62.20% | Rajavarothiam Sampanthan (ITAK) |
Vanni | 41,673 | 38.96% | 3 | 43.89% | Selvam Adaikalanathan (TELO) Sivasakthy Ananthan (EPRLF) Vino Noharathalingam (TELO) |
National List | 1 | M. A. Sumanthiran | |||
Total | 233,190 | 2.90% | 14 | 61.26% | |
Source:"Parliamentary Gene |
கருத்துகள் இல்லை:
கருத்துரையிடுக